Find Your Fit
LADIES SIZE CHART | ||||
MEASUREMENTS IN CM. | ||||
SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
XS | 28 | 80 | 62 | 93 |
S | 30 | 83 | 65 | 96 |
32 | 86 | 68 | 99 | |
M | 34 | 89 | 71 | 102 |
36 | 94 | 76 | 107 | |
L | 38 | 99 | 81 | 112 |
40 | 104 | 87 | 118 | |
XL | 42 | 112 | 93 | 124 |
44 | 116 | 99 | 130 | |
2XL | 46 | 122 | 105 | 136 |
48 | 128 | 111 | 142 |
GIRLS & BOYS | ||||
MEASUREMENTS IN CM. | ||||
SIZE | HEIGHT | CHEST | WAIST | HIP |
2-3 yrs | 85-89 | 52-54 | 51-52 | 54-57 |
3-4 yrs | 90-97 | 54-56 | 52-53 | 57-60 |
4-5 yrs | 98-104 | 56-58 | 53-54 | 60-62 |
5-6 yrs | 105-111 | 58-60 | 54-55 | 63-66 |
6-7 yrs | 112-116 | 60-62 | 55-56 | 66-69 |
2-3 yrs | 85-89 | 52-54 | 51-52 | 54-57 |
3-4 yrs | 90-97 | 54-56 | 52-53 | 57-60 |
4-5 yrs | 98-104 | 56-58 | 53-54 | 60-62 |
5-6 yrs | 105-111 | 58-60 | 54-55 | 63-66 |
6-7 yrs | 112-116 | 60-62 | 55-56 | 66-69 |
GIRLS | ||||
MEASUREMENTS IN CM. | ||||
SIZE | HEIGHT | CHEST | WAIST | HIP |
7-8 yrs | 117-123 | 62-66 | 56-57,5 | 69-73 |
9-10 yrs | 124-134 | 67-72,5 | 58-60 | 73-79 |
11-12 yrs | 140-145 | 73-77 | 61-63 | 80-86 |
13-14 yrs | 151-160 | 78-82 | 63,5-65 | 87-90 |
BOYS | ||||
MEASUREMENTS IN CM. | ||||
SIZE | HEIGHT | CHEST | WAIST | HIP |
7-8 yrs | 116-122 | 62-46 | 56-58 | 68-70 |
9-10 yrs | 122-135 | 67-69 | 60-62 | 72-75 |
11-12 yrs | 140-145 | 72-75 | 64-66 | 79-83 |
13-14 yrs | 151-160 | 79-86 | 68-71 | 86-89 |
MENSWEAR PANTS SIZE CHART | |
MEASUREMENTS IN CM. | |
NUMERIC SIZE | WAIST |
28 | 71 |
29 | 73.5 |
30 | 76 |
31 | 78.5 |
32 | 81 |
33 | 83.5 |
34 | 86 |
36 | 91 |
38 | 97 |
40 | 102 |
42 | 107 |
44 | 112 |
MENSWEAR TOP SIZE CHART | |
MEASUREMENTS IN CM. | |
SIZE | CHEST |
XS | 86-91 |
S | 91-96 |
M | 97-102 |
L | 102-107 |
XL | 107-112 |
2XL | 112-117 |